PANTSUIT SIZE GUIDE (INCH)
Swipe left to view full size chart →
US EU UK Bust Top
Waist
Pants
Waist
Hips Pants
Length
Inseam Hollow
to
Floor
0 30 4 31.75 24.75 24.5 35.5 44 32.75 58
2 32 6 32.75 26 25.5 36.25 43.75 32.75 58
4 34 8 33.5 27.25 26.5 37.5 43.75 32 58
6 36 10 35 28.25 27.5 38.5 44.5 32.75 59
8 38 12 35.75 29.25 28.25 39.25 44.5 32.25 59
10 40 14 37.5 30.25 29.5 40.25 45.25 33 60
12 42 16 39 31.75 31 42.25 45 32.75 60
14 44 18 40.5 33 32.75 43.25 46 33.5 61
16 46 20 41.75 34.75 33.75 44.5 45.75 32.75 61
16W 46 20 43.25 36.5 36.25 46.5 45.75 32.25 61
18W 48 22 44.75 39.25 38.5 48.5 45 31 61
20W 50 24 47.25 41.75 41 50.5 45 30.75 61
22W 52 26 49.25 43.25 43 52.25 45 30.25 61
24W 54 28 51.5 45.75 45.25 54.25 44.5 30 61
26W 56 30 53.5 47.75 47.75 56.25 44 29.25 61
28W 58 32 56 51 49.5 58.5 44 28.25 61
30W 60 34 58.5 54 52 62 43.75 28 61
PANTSUIT SIZE GUIDE (CM)
Swipe left to view full size chart →
US EU UK Bust Top
Waist
Pants
Waist
Hips Pants
Length
Inseam Hollow
to
Floor
0 30 4 81 63 62 90 112 83 147
2 32 6 83 66 65 92 111 83 147
4 34 8 85 69 67 95 111 81 147
6 36 10 89 72 70 98 113 83 150
8 38 12 91 74 72 100 113 82 150
10 40 14 95 77 75 102 115 84 152
12 42 16 99 81 79 107 114 83 152
14 44 18 103 84 83 110 117 85 155
16 46 20 106 88 86 113 116 83 155
16W 46 20 110 93 92 118 116 82 155
18W 48 22 114 100 98 123 114 79 155
20W 50 24 120 106 104 128 114 78 155
22W 52 26 125 110 109 133 114 77 155
24W 54 28 131 116 115 138 113 76 155
26W 56 30 136 121 121 143 112 74 155
28W 58 32 142 129 126 149 112 72 155
30W 60 34 149 137 132 158 111 71 155
Notice:
1. Please strictly follow the size chart to select the size.
2. The color may be slightly different due to lighting and screen settings.
3. Please allow 1-3 cm / 0.5-1 inch difference due to manual measurement.
Measurement Guide Shdowarth Measurement Guide

Get in Touch

Email us at support@shdowarth.com or fill out the form below. We aim to respond within 1-2 business days. We're always here to help!

Free & Fast Shipping

We Offer Free & Fast Worldwide Shipping Over 89$