















Shdowarth®
Beaded Chiffon Cape Formal Pant Suit with Wide Legs
| US | EU | UK | Bust | Waist | Hips | Hollow to Floor |
|---|---|---|---|---|---|---|
| 0 | 30 | 4 | 31.75 | 24.75 | 35.5 | 58 |
| 2 | 32 | 6 | 32.75 | 26 | 36.25 | 58 |
| 4 | 34 | 8 | 33.5 | 27.25 | 37.5 | 58 |
| 6 | 36 | 10 | 35 | 28.25 | 38.5 | 59 |
| 8 | 38 | 12 | 35.75 | 29.25 | 39.25 | 59 |
| 10 | 40 | 14 | 37.5 | 30.25 | 40.25 | 60 |
| 12 | 42 | 16 | 39 | 31.75 | 42.25 | 60 |
| 14 | 44 | 18 | 40.5 | 33 | 43.25 | 61 |
| 16 | 46 | 20 | 41.75 | 34.75 | 44.5 | 61 |
| 16W | 46 | 20 | 43.25 | 36.5 | 46.5 | 61 |
| 18W | 48 | 22 | 44.75 | 39.25 | 48.5 | 61 |
| 20W | 50 | 24 | 47.25 | 41.75 | 50.5 | 61 |
| 22W | 52 | 26 | 49.25 | 43.25 | 52.25 | 61 |
| 24W | 54 | 28 | 51.5 | 45.75 | 54.25 | 61 |
| 26W | 56 | 30 | 53.5 | 47.75 | 56.25 | 61 |
| 28W | 58 | 32 | 56 | 51 | 58.5 | 61 |
| 30W | 60 | 34 | 58.5 | 54 | 62 | 61 |
| US | EU | UK | Bust | Waist | Hips | Hollow to Floor |
|---|---|---|---|---|---|---|
| 0 | 30 | 4 | 81 | 63 | 90 | 147 |
| 2 | 32 | 6 | 83 | 66 | 92 | 147 |
| 4 | 34 | 8 | 85 | 69 | 95 | 147 |
| 6 | 36 | 10 | 89 | 72 | 98 | 150 |
| 8 | 38 | 12 | 91 | 74 | 100 | 150 |
| 10 | 40 | 14 | 95 | 77 | 102 | 152 |
| 12 | 42 | 16 | 99 | 81 | 107 | 152 |
| 14 | 44 | 18 | 103 | 84 | 110 | 155 |
| 16 | 46 | 20 | 106 | 88 | 113 | 155 |
| 16W | 46 | 20 | 110 | 93 | 118 | 155 |
| 18W | 48 | 22 | 114 | 100 | 123 | 155 |
| 20W | 50 | 24 | 120 | 106 | 128 | 155 |
| 22W | 52 | 26 | 125 | 110 | 133 | 155 |
| 24W | 54 | 28 | 131 | 116 | 138 | 155 |
| 26W | 56 | 30 | 136 | 121 | 143 | 155 |
| 28W | 58 | 32 | 142 | 129 | 149 | 155 |
| 30W | 60 | 34 | 149 | 137 | 158 | 155 |
1. Please strictly follow the size chart to select the size.
2. The color may be slightly different due to the slight difference.
3. Please allow slight differences due to manual measurement.


| US | EU | UK | Bust | Waist | Hips | Hollow to Floor |
|---|---|---|---|---|---|---|
| 0 | 30 | 4 | 31.75 | 24.75 | 35.5 | 58 |
| 2 | 32 | 6 | 32.75 | 26 | 36.25 | 58 |
| 4 | 34 | 8 | 33.5 | 27.25 | 37.5 | 58 |
| 6 | 36 | 10 | 35 | 28.25 | 38.5 | 59 |
| 8 | 38 | 12 | 35.75 | 29.25 | 39.25 | 59 |
| 10 | 40 | 14 | 37.5 | 30.25 | 40.25 | 60 |
| 12 | 42 | 16 | 39 | 31.75 | 42.25 | 60 |
| 14 | 44 | 18 | 40.5 | 33 | 43.25 | 61 |
| 16 | 46 | 20 | 41.75 | 34.75 | 44.5 | 61 |
| 16W | 46 | 20 | 43.25 | 36.5 | 46.5 | 61 |
| 18W | 48 | 22 | 44.75 | 39.25 | 48.5 | 61 |
| 20W | 50 | 24 | 47.25 | 41.75 | 50.5 | 61 |
| 22W | 52 | 26 | 49.25 | 43.25 | 52.25 | 61 |
| 24W | 54 | 28 | 51.5 | 45.75 | 54.25 | 61 |
| 26W | 56 | 30 | 53.5 | 47.75 | 56.25 | 61 |
| 28W | 58 | 32 | 56 | 51 | 58.5 | 61 |
| 30W | 60 | 34 | 58.5 | 54 | 62 | 61 |
| US | EU | UK | Bust | Waist | Hips | Hollow to Floor |
|---|---|---|---|---|---|---|
| 0 | 30 | 4 | 81 | 63 | 90 | 147 |
| 2 | 32 | 6 | 83 | 66 | 92 | 147 |
| 4 | 34 | 8 | 85 | 69 | 95 | 147 |
| 6 | 36 | 10 | 89 | 72 | 98 | 150 |
| 8 | 38 | 12 | 91 | 74 | 100 | 150 |
| 10 | 40 | 14 | 95 | 77 | 102 | 152 |
| 12 | 42 | 16 | 99 | 81 | 107 | 152 |
| 14 | 44 | 18 | 103 | 84 | 110 | 155 |
| 16 | 46 | 20 | 106 | 88 | 113 | 155 |
| 16W | 46 | 20 | 110 | 93 | 118 | 155 |
| 18W | 48 | 22 | 114 | 100 | 123 | 155 |
| 20W | 50 | 24 | 120 | 106 | 128 | 155 |
| 22W | 52 | 26 | 125 | 110 | 133 | 155 |
| 24W | 54 | 28 | 131 | 116 | 138 | 155 |
| 26W | 56 | 30 | 136 | 121 | 143 | 155 |
| 28W | 58 | 32 | 142 | 129 | 149 | 155 |
| 30W | 60 | 34 | 149 | 137 | 158 | 155 |
1. Please strictly follow the size chart to select the size.
2. The color may be slightly different due to the slight difference.
3. Please allow slight differences due to manual measurement.
About The Item
This beaded chiffon cape set offers a polished take on mother of the bride pant suits for weddings and formal celebrations. A sheer asymmetric overlay falls from the round neckline, where beadwork adds definition near the face. Coordinating wide-leg trousers keep the silhouette long and balanced, while Black creates a composed evening look. Ten additional colors make it easier to coordinate with the wedding palette.
1. Asymmetric Chiffon Cape
The sheer chiffon cape crosses the front on a diagonal and falls to a pointed side hem. Its open drape creates visible movement around the arms while leaving the straight trouser line clearly defined beneath the overlay.
2. Beaded Round Neckline
Beading traces the round neckline and continues along the cape edge, drawing attention to the upper body and asymmetric hem. The trim provides a formal finish without adding lace, embroidery, or heavy decoration across the main fabric.
3. Full-Length Wide-Leg Pants
The coordinating trousers fall in a full-length wide-leg shape from waist to hem. Their clean vertical line balances the flowing cape above and gives the two-piece set a distinct alternative to a floor-length dress.
4. Eleven Formal Colors
Black works well for evening receptions and formal dinners, while Emerald Green, Royal Blue, Burgundy, Champagne, and six additional shades support different wedding palettes. Each color keeps the same cape, beaded trim, and trouser construction.
5. Styling for the Occasion
Pair the set with a compact clutch and simple earrings so the neckline remains visible. Its layered silhouette suits wedding ceremonies, reception dinners, galas, and other formal occasions where a coordinated trouser outfit is preferred.
Free color and size customization is available. Compare your measurements with our size chart or contact customer service before ordering a custom size.
Complete Your Look
Evening Accessories
Real Women. Real Fit. Real Confidence.
What Customers Are Saying
-
91%
of customers say the fit feels made for their body — comfortable, flattering, and easy to move in
-
88%
of customers felt more confident the moment they tried it on
-
79%
of customers said the quality and details looked even better in person than online
Results based on over 30,000+ orders





