














Shdowarth®
Peacock Blue Asymmetric Ruffle Chiffon Pant Suit
| US | EU | UK | Bust | Waist | Hips | Hollow to Floor |
|---|---|---|---|---|---|---|
| 0 | 30 | 4 | 31.75 | 24.75 | 35.5 | 58 |
| 2 | 32 | 6 | 32.75 | 26 | 36.25 | 58 |
| 4 | 34 | 8 | 33.5 | 27.25 | 37.5 | 58 |
| 6 | 36 | 10 | 35 | 28.25 | 38.5 | 59 |
| 8 | 38 | 12 | 35.75 | 29.25 | 39.25 | 59 |
| 10 | 40 | 14 | 37.5 | 30.25 | 40.25 | 60 |
| 12 | 42 | 16 | 39 | 31.75 | 42.25 | 60 |
| 14 | 44 | 18 | 40.5 | 33 | 43.25 | 61 |
| 16 | 46 | 20 | 41.75 | 34.75 | 44.5 | 61 |
| 16W | 46 | 20 | 43.25 | 36.5 | 46.5 | 61 |
| 18W | 48 | 22 | 44.75 | 39.25 | 48.5 | 61 |
| 20W | 50 | 24 | 47.25 | 41.75 | 50.5 | 61 |
| 22W | 52 | 26 | 49.25 | 43.25 | 52.25 | 61 |
| 24W | 54 | 28 | 51.5 | 45.75 | 54.25 | 61 |
| 26W | 56 | 30 | 53.5 | 47.75 | 56.25 | 61 |
| 28W | 58 | 32 | 56 | 51 | 58.5 | 61 |
| 30W | 60 | 34 | 58.5 | 54 | 62 | 61 |
| US | EU | UK | Bust | Waist | Hips | Hollow to Floor |
|---|---|---|---|---|---|---|
| 0 | 30 | 4 | 81 | 63 | 90 | 147 |
| 2 | 32 | 6 | 83 | 66 | 92 | 147 |
| 4 | 34 | 8 | 85 | 69 | 95 | 147 |
| 6 | 36 | 10 | 89 | 72 | 98 | 150 |
| 8 | 38 | 12 | 91 | 74 | 100 | 150 |
| 10 | 40 | 14 | 95 | 77 | 102 | 152 |
| 12 | 42 | 16 | 99 | 81 | 107 | 152 |
| 14 | 44 | 18 | 103 | 84 | 110 | 155 |
| 16 | 46 | 20 | 106 | 88 | 113 | 155 |
| 16W | 46 | 20 | 110 | 93 | 118 | 155 |
| 18W | 48 | 22 | 114 | 100 | 123 | 155 |
| 20W | 50 | 24 | 120 | 106 | 128 | 155 |
| 22W | 52 | 26 | 125 | 110 | 133 | 155 |
| 24W | 54 | 28 | 131 | 116 | 138 | 155 |
| 26W | 56 | 30 | 136 | 121 | 143 | 155 |
| 28W | 58 | 32 | 142 | 129 | 149 | 155 |
| 30W | 60 | 34 | 149 | 137 | 158 | 155 |
1. Please strictly follow the size chart to select the size.
2. The color may be slightly different due to the slight difference.
3. Please allow slight differences due to manual measurement.


About The Item
An asymmetric ruffle falls across the front of this peacock blue chiffon tunic and carries the eye sideways rather than straight down. Beading traces the round neckline, the three-quarter sleeves stay unfussy, and wide-leg trousers finish at the ankle. For anyone comparing mother of the bride pant suits, the uneven hem and deep blue tone give the two-piece a formal look without the weight of a floor-length gown.
1. Asymmetric Ruffle Hem
A single ruffle sweeps diagonally across the tunic and drops lower on one side. The uneven line breaks up the front of the garment and skims the hip instead of drawing attention to it.
2. Beaded Round Neckline
Fine beading follows the round neckline and continues across the back of the collar. It stays close to the seam, so the sparkle reads as a narrow trim rather than a heavy yoke across the chest.
3. Three-Quarter Sleeves
The sleeves end below the elbow in a plain cuff that leaves the forearms free. Nothing gathers at the wrist, which keeps the tunic's ruffle the busiest detail on the outfit.
4. Wide-Leg Ankle Trousers
Matching trousers fall straight and wide to the ankle, so the shoe stays in view. The plain leg balances the movement in the top and keeps the silhouette vertical.
5. Deep Peacock Blue
Peacock blue sits between teal and navy, which reads formal for an evening wedding and photographs well against ivory or blush flowers. Silver or pearl jewelry suits the cool tone.
Free color and size customization is available. For the best result, compare your measurements with our size chart or contact customer service before ordering a custom size.
Complete Your Look
Evening Accessories
Real Women. Real Fit. Real Confidence.
What Customers Are Saying
-
91%
of customers say the fit feels made for their body — comfortable, flattering, and easy to move in
-
88%
of customers felt more confident the moment they tried it on
-
79%
of customers said the quality and details looked even better in person than online
Results based on over 30,000+ orders







