


Shdowarth®
Ruched Asymmetric Cape-Sleeve Chiffon Gown
| US | EU | UK | Bust | Waist | Hips | Hollow to Floor |
|---|---|---|---|---|---|---|
| 0 | 30 | 4 | 31.75 | 24.75 | 35.5 | 58 |
| 2 | 32 | 6 | 32.75 | 26 | 36.25 | 58 |
| 4 | 34 | 8 | 33.5 | 27.25 | 37.5 | 58 |
| 6 | 36 | 10 | 35 | 28.25 | 38.5 | 59 |
| 8 | 38 | 12 | 35.75 | 29.25 | 39.25 | 59 |
| 10 | 40 | 14 | 37.5 | 30.25 | 40.25 | 60 |
| 12 | 42 | 16 | 39 | 31.75 | 42.25 | 60 |
| 14 | 44 | 18 | 40.5 | 33 | 43.25 | 61 |
| 16 | 46 | 20 | 41.75 | 34.75 | 44.5 | 61 |
| 16W | 46 | 20 | 43.25 | 36.5 | 46.5 | 61 |
| 18W | 48 | 22 | 44.75 | 39.25 | 48.5 | 61 |
| 20W | 50 | 24 | 47.25 | 41.75 | 50.5 | 61 |
| 22W | 52 | 26 | 49.25 | 43.25 | 52.25 | 61 |
| 24W | 54 | 28 | 51.5 | 45.75 | 54.25 | 61 |
| 26W | 56 | 30 | 53.5 | 47.75 | 56.25 | 61 |
| 28W | 58 | 32 | 56 | 51 | 58.5 | 61 |
| 30W | 60 | 34 | 58.5 | 54 | 62 | 61 |
| US | EU | UK | Bust | Waist | Hips | Hollow to Floor |
|---|---|---|---|---|---|---|
| 0 | 30 | 4 | 81 | 63 | 90 | 147 |
| 2 | 32 | 6 | 83 | 66 | 92 | 147 |
| 4 | 34 | 8 | 85 | 69 | 95 | 147 |
| 6 | 36 | 10 | 89 | 72 | 98 | 150 |
| 8 | 38 | 12 | 91 | 74 | 100 | 150 |
| 10 | 40 | 14 | 95 | 77 | 102 | 152 |
| 12 | 42 | 16 | 99 | 81 | 107 | 152 |
| 14 | 44 | 18 | 103 | 84 | 110 | 155 |
| 16 | 46 | 20 | 106 | 88 | 113 | 155 |
| 16W | 46 | 20 | 110 | 93 | 118 | 155 |
| 18W | 48 | 22 | 114 | 100 | 123 | 155 |
| 20W | 50 | 24 | 120 | 106 | 128 | 155 |
| 22W | 52 | 26 | 125 | 110 | 133 | 155 |
| 24W | 54 | 28 | 131 | 116 | 138 | 155 |
| 26W | 56 | 30 | 136 | 121 | 143 | 155 |
| 28W | 58 | 32 | 142 | 129 | 149 | 155 |
| 30W | 60 | 34 | 149 | 137 | 158 | 155 |
1. Please strictly follow the size chart to select the size.
2. The color may be slightly different due to the slight difference.
3. Please allow slight differences due to manual measurement.


About The Item
Designed for weddings, evening receptions, and formal celebrations, this ruched asymmetric cape-sleeve chiffon gown combines its sheath with draped overlay silhouette and floor length profile with its asymmetric / boat neckline, one-shoulder cape sleeve construction, and chiffon-style fabric. Details such as floral brooch, ruched waist, asymmetric cascade add definition and a refined focal point, creating an elegant look from the ceremony through dinner and dancing.
1. Draped Cape Sleeve
A single flowing cape sleeve creates an elegant asymmetric shoulder line. The neckline, bodice, and lower silhouette are balanced to create a polished front, side, and back profile for formal entrances and photographs.
2. Ruched Waist
Diagonal ruching gathers the bodice into the embellished waist. The construction adds dimension and refined coverage while keeping the overall formal look balanced rather than overly ornate.
3. Floral Brooch Accent
A floral embellishment marks the waist and anchors the front drape. This feature adds visual interest and keeps the formal line balanced from the ceremony through the reception.
4. Asymmetric Front Drape
Layered fabric falls diagonally through the front for soft movement. The shaping supports an easy stride and natural movement through ceremonies, dinner, photographs, and dancing.
5. Floor-Length Occasion Shape
The long, fluid gown is suited to weddings, receptions, and formal celebrations. The photographed Champagne color is paired with sizes 0-30W, while custom color and custom sizing are available for a more personal fit.
Free color and size customization is available. For the best result, compare your measurements with our size chart or contact customer service before ordering a custom size.
Complete Your Look
Evening Accessories
Real Women. Real Fit. Real Confidence.
What Customers Are Saying
-
91%
of customers say the fit feels made for their body — comfortable, flattering, and easy to move in
-
88%
of customers felt more confident the moment they tried it on
-
79%
of customers said the quality and details looked even better in person than online
Results based on over 30,000+ orders





