




















Shdowarth®
Amara Halter Neck Flowy Chiffon Formal Maxi Dress
| US | EU | UK | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|---|
| 0 | 30 | 4 | 31.75 | 24.75 | 35.5 | 58 |
| 2 | 32 | 6 | 32.75 | 26 | 36.25 | 58 |
| 4 | 34 | 8 | 33.5 | 27.25 | 37.5 | 58 |
| 6 | 36 | 10 | 35 | 28.25 | 38.5 | 59 |
| 8 | 38 | 12 | 35.75 | 29.25 | 39.25 | 59 |
| 10 | 40 | 14 | 37.5 | 30.25 | 40.25 | 60 |
| 12 | 42 | 16 | 39 | 31.75 | 42.25 | 60 |
| 14 | 44 | 18 | 40.5 | 33 | 43.25 | 61 |
| 16 | 46 | 20 | 41.75 | 34.75 | 44.5 | 61 |
| 16W | 46 | 20 | 43.25 | 36.5 | 46.5 | 61 |
| 18W | 48 | 22 | 44.75 | 39.25 | 48.5 | 61 |
| 20W | 50 | 24 | 47.25 | 41.75 | 50.5 | 61 |
| 22W | 52 | 26 | 49.25 | 43.25 | 52.25 | 61 |
| 24W | 54 | 28 | 51.5 | 45.75 | 54.25 | 61 |
| 26W | 56 | 30 | 53.5 | 47.75 | 56.25 | 61 |
| 28W | 58 | 32 | 56 | 51 | 58.5 | 61 |
| 30W | 60 | 34 | 58.5 | 54 | 62 | 61 |
| US | EU | UK | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|---|
| 0 | 30 | 4 | 81 | 63 | 90 | 147 |
| 2 | 32 | 6 | 83 | 66 | 92 | 147 |
| 4 | 34 | 8 | 85 | 69 | 95 | 147 |
| 6 | 36 | 10 | 89 | 72 | 98 | 150 |
| 8 | 38 | 12 | 91 | 74 | 100 | 150 |
| 10 | 40 | 14 | 95 | 77 | 102 | 152 |
| 12 | 42 | 16 | 99 | 81 | 107 | 152 |
| 14 | 44 | 18 | 103 | 84 | 110 | 155 |
| 16 | 46 | 20 | 106 | 88 | 113 | 155 |
| 16W | 46 | 20 | 110 | 93 | 118 | 155 |
| 18W | 48 | 22 | 114 | 100 | 123 | 155 |
| 20W | 50 | 24 | 120 | 106 | 128 | 155 |
| 22W | 52 | 26 | 125 | 110 | 133 | 155 |
| 24W | 54 | 28 | 131 | 116 | 138 | 155 |
| 26W | 56 | 30 | 136 | 121 | 143 | 155 |
| 28W | 58 | 32 | 142 | 129 | 149 | 155 |
| 30W | 60 | 34 | 149 | 137 | 158 | 155 |
1. Please strictly follow the size chart to select the size.
2. The color may be slightly different due to the slight difference.
3. Please allow slight differences due to manual measurement.

About The Item
• Classic Chiffon Bridesmaid Style
This gown was created to simplify shopping for chiffon bridesmaid dresses. The clean neckline and flowing skirt flatter every body type, whether you’re part of a mix‑and‑match party or wearing a single chiffon bridesmaid dress. It’s a beautiful, timeless option that coordinates easily with other bridesmaid dresses in different cuts or colors.
• Soft, Flowy Comfort All Day
The lightweight material feels airy and smooth on the skin, making it a dreamy choice for anyone who loves a chiffon dress that doesn’t cling. Layers of fabric move gracefully as you walk, giving that ethereal effect people expect from a flowy chiffon dress. With its full‑length silhouette, this design doubles as a romantic chiffon maxi dress you’ll want to wear again.
• Ideal for Every Wedding Ceremony
Whether the wedding is rustic, boho, or black‑tie, this dress fits right in with popular wedding bridesmaid dresses trends. The long skirt, soft drape and polished details make it one of the most versatile long bridesmaid dresses on the market. Brides who want cohesive but not boring looks will love how it elevates their lineup of elegant bridesmaid dresses.
• From Aisle to Evening Reception
Refined enough for the vows and comfortable enough for dancing, this style blends the best of formal bridesmaid dresses with wear‑again practicality. The streamlined shape and classic lines mean you can re‑wear it as part of your own collection of formal dresses. Its graceful length also matches the dress code at galas and receptions that call for long formal dresses.
• Perfect for Guests After the Wedding
This gown doesn’t have to retire after one event. Paired with a wrap and different jewelry, it becomes a gorgeous chiffon wedding guest dress. The understated design also works well as chiffon dresses for wedding guests at future celebrations, while the tailored skirt and hemline give the polished look of a long chiffon dress.
⚠️ Color and size customization are free of charge. Please contact our customer service email to communicate your custom sizing needs.
Real Women. Real Fit. Real Confidence.
What Customers Are Saying
-
91%
of customers say the fit feels made for their body — comfortable, flattering, and easy to move in
-
88%
of customers felt more confident the moment they tried it on
-
79%
of customers said the quality and details looked even better in person than online
Results based on over 30,000+ orders
